City/County Grant Cycle 2025
Grant Recommendations were ratified at the December 9th meeting of the HACF Board at 4 p.m. at 27 Neill Ave, Suite 102.
| Organization | Average | Average without outliers | Median | Range | Amount Requested | Total Funding Recommendation |
| Angel Fund | 28.42857143 | 28.8 | 30 | 15 | $2,000 | $2,000.00 |
| Big Brothers Big Sisters of Central Montana | 29.33333333 | 29.25 | 28.5 | 11 | $1,400 | $1,400.00 |
| Big Sky Autism Project | 28.85714286 | 29.2 | 29 | 12 | $2,000 | $1,000.00 |
| Cohesion Dance Project | 28.85714286 | 29 | 29 | 13 | $1,875 | $701.00 |
| Catholic Social Services of Montana | 29.14285714 | 29.4 | 30 | 13 | $500 | $500.00 |
| ExplorationWorks | 27.16666667 | 27.75 | 28.5 | 10 | $1,700 | $1,700.00 |
| Friendship Center | 28.71428571 | 29.4 | 28 | 14 | $2,000 | $2,000.00 |
| Florence Crittenton Family Services | 30.71428571 | 31.8 | 33 | 12 | $2,000 | $2,000.00 |
| Family Promise of Greater Helena | 23.28571429 | 22.6 | 23 | 14 | $2,000 | $1,000.00 |
| Helena Food Share | 30.85714286 | 31.2 | 31 | 10 | $1,000 | $1,000.00 |
| GFWC Helena Woman’s Club | 26.28571429 | 26.6 | 27 | 17 | $2,000 | $900.00 |
| Grandstreet Theatre | 25 | 24.8 | 26 | 17 | $2,000 | $1,000.00 |
| Girls Thrive | 25.71428571 | 25.6 | 25 | 14 | $2,000 | $1,000.00 |
| Helena Education Foundation | 27 | 26.5 | 26.5 | 12 | $2,000 | $2,000.00 |
| Helena Area Friends of Pets (HAFOP) | 27 | 27.4 | 28 | 16 | $1,000 | $0.00 |
| Hands On Global/HARRT | 30.66666667 | 30.5 | 30 | 8 | $1,200 | $1,200.00 |
| Holter Museum of Art | 30 | 30.2 | 31 | 7 | $2,000 | $1,875.00 |
| Helena Symphony | 27.85714286 | 27.4 | 27 | 10 | $2,000 | $1,800.00 |
| Helena Village Collective | 28.28571429 | 28 | 27 | 10 | $500 | $0.00 |
| Helena Youth Soccer Association | 23 | 23.4 | 24 | 10 | $2,000 | $700.00 |
| Ironhorse Consortium for Young Musicians (Ironhorse Youth Music) | 25.28571429 | 25 | 25 | 14 | $2,000 | $1,000.00 |
| Last Chance Curling Club | 27.71428571 | 27.6 | 26 | 10 | $1,400 | $1,400.00 |
| Lewis & Clark Humane Society | 29.14285714 | 29.2 | 28 | 12 | $2,000 | $0.00 |
| Lewis and Clark Literacy Council | 30.71428571 | 30.8 | 31 | 9 | $675 | $675.00 |
| Merlin CCC | 26 | 26 | 26 | 16 | $1,850 | $900.00 |
| Montana Discovery Foundation | 28.14285714 | 28.2 | 28 | 12 | $2,000 | $2,000.00 |
| Montana Free Press | 27.85714286 | 28 | 29 | 15 | $1,365 | $1,365.00 |
| Mountain Health Gives | 30.14285714 | 29.8 | 28 | 8 | $2,000 | $2,000.00 |
| Montana Living History Program | 24 | 23.8 | 22 | 9 | $500 | $340.00 |
| Myrna Loy | 25.28571429 | 25 | 24 | 14 | $2,000 | $1,000.00 |
| Montana Outfitters & Guides Education Institute – Big Hearts under the Big Sky | 23.42857143 | 22.8 | 21 | 16 | $2,000 | $600.00 |
| Options Clinic | 26 | 25.6 | 24 | 10 | $1,700 | $500.00 |
| Preserve Montana | 25.71428571 | 26.2 | 27 | 13 | $2,000 | $750.00 |
| St. Peter’s Health Foundation | 32.16666667 | 32.25 | 32.5 | 6 | $1,944 | $1,944.00 |
| TriCounty Firesafe Working Group | 26.85714286 | 26.4 | 25 | 14 | $2,000 | $1,600.00 |
| Treasure State Runenrs | 23.28571429 | 22.8 | 21 | 17 | $2,000 | $700.00 |
| United Way of the Lewis and Clark Area | 27.14285714 | 26.8 | 27 | 12 | $2,000 | $1,000.00 |
| West Mont | 28.57142857 | 28.6 | 28 | 11 | $1,200 | $1,200.00 |
| YWCA Helena | 27.14285714 | 27 | 26 | 13 | $2,000 | $0.00 |
| Total Requested | Total Funded | |||||
| Total | $65,809 | $42,750.00 |
